<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Virtual Runner &#187; princes trust 10k</title>
	<atom:link href="http://thevirtualrunner.org/blog/tag/princes-trust-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevirtualrunner.org/blog</link>
	<description>Running Blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Running Continues</title>
		<link>http://thevirtualrunner.org/blog/2008/10/the-running-continues/</link>
		<comments>http://thevirtualrunner.org/blog/2008/10/the-running-continues/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:39:00 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[princes trust 10k]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[robby kilborn]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/2008/10/the-running-continues/</guid>
		<description><![CDATA[I found out what my chip time was for the Princes Trust 10k. It was 58:15 which means I was pretty close with my estimate/calculation of 58:14. Obviously this isn&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">I found out what my chip time was for the Princes Trust 10k. It was 58:15 which means I was pretty close with my estimate/calculation of 58:14. Obviously this isn&#8217;t my fastest time but I think the hills and conditions ruined anyone&#8217;s chances of a PB (Personal Best).</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The running continues and I&#8217;ve been running on Tue, Wed, Thu and today. Sunday will be my long run and I&#8217;m going to increase that gradually each week by 10% only (to try and avoid injury). So, I&#8217;m going to run 1:06:00 (hh:mm:ss) this Sunday and the following Sunday I will run 1:13:00 and so on. These runs will be at an easy pace.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I&#8217;m also going to spend more time doing speed training and hill training over the coming weeks. I discovered after the last 10k that I&#8217;m having a hard time running up the bigger hills and I don&#8217;t want to stop! </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">As for my current weight; I don&#8217;t know. I forgot to check! I&#8217;ll let you know in the next day or two. Knowing me it&#8217;s exactly the same.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I&#8217;ll also update my site over the weekend to show recent runs and my current location on my virtual run across Canada.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">On a non-running related note I&#8217;d like to say good luck to Rob on his journey across Canada and I know he&#8217;ll be fine.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2008/10/the-running-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undulating v Hills</title>
		<link>http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/</link>
		<comments>http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:14:00 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[princes trust 10k]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/</guid>
		<description><![CDATA[According to Dictionary.com &#8220;undulating&#8221; is defined as &#8220;to have a wavy form or surface&#8221;. Clearly the word undulating is used a bit to loosely when it comes to running events ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">According to Dictionary.com &#8220;undulating&#8221; is defined as &#8220;to have a wavy form or surface&#8221;. Clearly the word undulating is used a bit to loosely when it comes to running events and their descriptions.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The Princes Trust 10k which I ran today was described as &#8220;undulating&#8221;, even by the announcer at the event this morning. They also announced to all of the runners that the race route was &#8220;sodden&#8221; in places.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Overall the organisation of the event was okay but obviously not fantastic (they didn&#8217;t send me a race number and timing chip). There was also no clear indication where the finish line was for spectators to await the finish of their loved ones.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">As for the race it self, there was a warm-up beforehand and then the race was started by 2004 Olympic Gold Medal winner Marlon Devonish. My warmup was good and I felt like it was going to be a good race. Marlon sounded the air-horn and off we all went. I crossed the start line and passed waved to my family as I ran past. Initially the race was fine and on asphalt which eventually led on to hard packed gravel trail through the woods. I thought &#8220;this is fine&#8221; and kept on pushing through.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">After a very short distance the trail became a &#8220;sodden&#8221; grass road through the woods. Like a dirt road but grassy. There were some muddy tire grooves and many people avoided these to run on the grass in the middle. There were many occasions where we had to stop because of a huge muddy section and a bottle-neck formed as people made their way through the muck (my trainers are not clean anymore). I&#8217;d say this was a bit worse than &#8220;sodden&#8221;.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">There were a few hills and I believe it was &#8220;undulating&#8221; like they described, however as the race went on the hills became more and more frequent and steeper as well. When you combine that with slippery grass and mud it wasn&#8217;t ideal, but definitely a challenge! </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I had to walk on about three occassions, usually near the top of a large hill that I managed to run most of and just couldn&#8217;t take anymore. I kept watching my time and at the 5k mark I was at about 27 mins which (if I could have kept up the pace) would have put me on about 55mins finish time. Alas! This was not to happen.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The hills got progressively worse during the second half of the run and even though going downhill was enjoyable, I just knew there would be an equally large hill waiting at the bottom as we progressed through steep wooded valleys.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">At the 9k mark I thought I could push on through and still come in with a respectible time of around 57mins. Wrong again! The whole last km was uphill! What bright spark at the Princes Trust decided to put the finish line at the top of a hill? I had to walk with only 400 metres to go (but only for a second) before plowing on for a slow (no sprinting) finish. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Hardest race I&#8217;ve ever run and I definitely feel I earned my medal. Would I do it again, probably (50/50 chance I think). It was also nice to receive my medal for something so insignificant as a 10k race from an olympic gold medalist. He congratulated me and I said the same to him for his achievement in 2004.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I clocked my time at about 58mins 14secs but I won&#8217;t know officially until they post it on the site. Considering the surface I was running on and the massive hills I&#8217;m still impressed with my finish time.  I&#8217;ve put some photos we took at event on facebook and on my website for you to see.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">It was great having my family there to support me and they help make it worth it. Now I have a break from events until December when I&#8217;ll take part in the Santa run in Reading, Berkshire. After that my next event isn&#8217;t until the Reading Half-Marathon in March 2009.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Overall a great day out and a great sense of achievement for surviving!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Princes Trust 10k</title>
		<link>http://thevirtualrunner.org/blog/2008/10/pre-princes-trust-10k/</link>
		<comments>http://thevirtualrunner.org/blog/2008/10/pre-princes-trust-10k/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:26:00 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[princes trust 10k]]></category>
		<category><![CDATA[race or event]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/2008/10/pre-princes-trust-10k/</guid>
		<description><![CDATA[I&#8217;m wondering what route the 10k will take through Legoland tomorrow&#8230; Will we be running by miniland? I doubt it, but the 4k family run does. According to the the ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">I&#8217;m wondering what route the 10k will take through Legoland tomorrow&#8230;<br /></span>
<div><a href="http://www.legoland.co.uk/"><span style="font-family:arial;"><img id="BLOGGER_PHOTO_ID_5255995751861433138" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_Fy9zGYVULKE/SPEMSfKpszI/AAAAAAAAABA/1JjD-skrs8Y/s400/legoland-windsor-map-large.gif" border="0" /></span></a></div>
<p>
<p><span style="font-family:arial;">Will we be running by miniland? I doubt it, but the 4k family run does. According to the the Princes Trust </span><a href="http://www.princes-trust.org.uk/10K/"><span style="font-family:arial;">website</span></a><span style="font-family:arial;"> the 10k race &#8220;is through the stunning ancient Crown Estate forests of Highstanding Hill Wood, which is not normally accessible to the public&#8221;. Sounds interesting.</span></p>
<p><span style="font-family:Arial;">See, I&#8217;ve been to Legoland before and I know how hilly it is. I was knackered just walking around there for the day so I can only imagine what a 10k run in the same area is going to be like.</span></p>
<p><span style="font-family:Arial;">I never got sent my race pack for this event either. I phoned the organisers on Wednesday and they said that they had all been sent out. They said that if I hadn&#8217;t received mine by Friday (yesterday) to give them a call. I didn&#8217;t get it and I called them. It seems I have to arrive early to go to the administration tent and collect my race number and timing chip there. </span></p>
<p><span style="font-family:Arial;">My fiance, son and mother-in-law-to-be are coming to watch my 10k struggle tomorrow and I really appreciate the support they give.  I mean, it&#8217;s not everyone that wants to be out at 9am on a cold Sunday morning to watch a bunch of crazy people running!  </span></p>
<p><span style="font-family:Arial;">I&#8217;ll let you know what the event was like and I&#8217;ll hopefully have some photos to add to my site as well.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2008/10/pre-princes-trust-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

