<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Virtual Runner &#187; race report</title>
	<atom:link href="http://thevirtualrunner.org/blog/tag/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevirtualrunner.org/blog</link>
	<description>Running Blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 Bupa London 10000</title>
		<link>http://thevirtualrunner.org/blog/2010/05/2010-bupa-london-10000/</link>
		<comments>http://thevirtualrunner.org/blog/2010/05/2010-bupa-london-10000/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:36:19 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[Bupa London 10000]]></category>
		<category><![CDATA[garmin forerunner 405]]></category>
		<category><![CDATA[my wife]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/?p=867</guid>
		<description><![CDATA[I&#8217;ve successfully completed the Bupa London 10000 again with this year&#8217;s event being just as great as last year&#8217;s.  Sure, there wasn&#8217;t a personal best for me this year but ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve successfully completed the Bupa London 10000 again with this year&#8217;s event being just as great as last year&#8217;s.  Sure, there wasn&#8217;t a personal best for me this year but I had a really great time and a great run.  I ran with a friend who used this as their first (and hopefully not last) 10k so I took my time and ran with him the whole way and walked when he walked.</p>
<p>Overall it was a great day out and Bupa spares no expense on their events.  Well worth the additional money you pay for one of their events as opposed to others.  Lots of toilets (always important), loads of runners, loads of supporters, well marked, well organised with a great goody bag and a quality-feel medal (I love the medals!).</p>
<p>If you&#8217;ve never done the Bupa London 10000 before then I seriously recommend you register for the 2011 event because you won&#8217;t regret it.  I got my personal for a 10k at the 2009 event so I&#8217;d give it a high personal best potential rating (I mean, if I can do it then so can everyone else!).</p>
<p>I previously mentioned that a work contact of me managed to get me last-minute entry to this event.  Unfortunately he wasn&#8217;t able to run with my friend and I as he has been ill the past few days.  Frankly, having not been able to complete the marathon because of illness, I can relate.  We just told him to stay home and chill out; there are always other events.</p>
<p>My super supportive wifey also came along to cheer us on.  She is such a great supporter and she was at the start line as we went by yelling and cheering us on (and even ran beside us for a few metres) and she was at the finish on the Mall to cheer us on again.</p>
<p>I think my friend was quite nervous about the event because the last event he took part in was the Santa Run which was 5k and over off-road terrain.  He thought he would make it to about 4k before he needed to take a walking break.  Nope.  He made it 6.2k before he had to walk the 1st time.  Overall, we only stopped to walk 3 times.  For his first 10k, that is a fantastic achievement and I think he felt that too.</p>
<p>I tried to explain that 10k is a great distance because it&#8217;s over before you know it and you also get that fantastic feeling when you cross the finish line.  Whether you&#8217;re first or last!  (Note:  I&#8217;ve never been either &#8211; yet.)</p>
<p>You can check out our route and split times here:-<br />
<center><br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/35219384'></iframe><br />
</center></p>
<p>Overall a great morning out and a great event.  Like I said, if you haven&#8217;t done it before then give the Bupa London 10000 a go!</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2010/05/2010-bupa-london-10000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Reading Half Marathon</title>
		<link>http://thevirtualrunner.org/blog/2010/03/2010-reading-half-marathon/</link>
		<comments>http://thevirtualrunner.org/blog/2010/03/2010-reading-half-marathon/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:28:43 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[garmin forerunner 405]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[reading half marathon]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/?p=786</guid>
		<description><![CDATA[Although I&#8217;m not exactly proud of the finish time, I thought I&#8217;d post my splits from the Reading Half Marathon. Here is the route as recorded by my lovely Garmin ...]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m not exactly proud of the finish time, I thought I&#8217;d post my splits from the Reading Half Marathon.</p>
<p><img class="aligncenter size-full wp-image-788" title="ReadingHalfMarathonSplits-21-03-2010" src="http://thevirtualrunner.org/blog/wp-content/uploads/2010/03/ReadingHalfMarathonSplits-21-03-2010.jpg" alt="" width="430" height="677" /></p>
<p>Here is the route as recorded by my lovely Garmin Forerunner&#8230;</p>
<p><img class="aligncenter size-full wp-image-787" title="ReadingHalfMarathon-21-03-2010" src="http://thevirtualrunner.org/blog/wp-content/uploads/2010/03/ReadingHalfMarathon-21-03-2010.jpg" alt="" width="487" height="373" /></p>
<p>13.1 miles of pain.  Actually, as the second half hurt it was more like 6 or 7 miles of pain.</p>
<p>Next year my time will be back under 2 hours!  Mark my words!</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2010/03/2010-reading-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween 5 Nite Run</title>
		<link>http://thevirtualrunner.org/blog/2009/10/halloween-5-nite-run/</link>
		<comments>http://thevirtualrunner.org/blog/2009/10/halloween-5-nite-run/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:18:38 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[garmin forerunner 405]]></category>
		<category><![CDATA[halloween 5 nite run]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/?p=684</guid>
		<description><![CDATA[Tonight was my first 5km event and it took place in the dark!  Very very good atmosphere and a very good event.  I recommend it to everyone! For the hour ...]]></description>
			<content:encoded><![CDATA[<p>Tonight was my first 5km event and it took place in the dark!  Very very good atmosphere and a very good event.  I recommend it to everyone!</p>
<p>For the hour or so before the event there was music which was all halloween themed as well as refreshments.  Your entry fee gets you your race number, chip timing, free skeleton t-shirt, headlamp and a mug at the finish line.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/thevirtualrunner/sets"><img class="aligncenter size-large wp-image-690" title="20091031-775" src="http://thevirtualrunner.org/blog/wp-content/uploads/2009/10/20091031-775-570x427.jpg" alt="20091031-775" width="570" height="427" /></a></p>
<p>It was really good fun and everyone had a great time.  There was a lot of chatter amongst the runners during the whole event and you don&#8217;t normally get that in the daylight races!</p>
<p><a href="http://www.flickr.com/photos/thevirtualrunner/sets" target="_blank">You can find more photos by clicking here.</a></p>
<p>I had my time at about 27 min and 13 secs according to my Garmin.</p>
<p><img class="aligncenter size-full wp-image-697" title="Halloween Nite 5k Splits - 31-10-2009" src="http://thevirtualrunner.org/blog/wp-content/uploads/2009/10/Halloween-Nite-5k-Splits-31-10-2009.jpg" alt="Halloween Nite 5k Splits - 31-10-2009" width="555" height="200" /></p>
<p>Well done to my wife for coming out and supporting me again.  She&#8217;s a fantastic woman!</p>
<p>And my little boy was there too&#8230; way past his bed time!</p>
<p><a href="http://www.flickr.com/photos/thevirtualrunner/sets"><img class="aligncenter size-full wp-image-698" title="Halloween Nite Run 5k - 31-10-2009" src="http://thevirtualrunner.org/blog/wp-content/uploads/2009/10/Halloween-Nite-Run-5k-31-10-2009.jpg" alt="Halloween Nite Run 5k - 31-10-2009" width="505" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2009/10/halloween-5-nite-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bupa London 10000</title>
		<link>http://thevirtualrunner.org/blog/2009/05/2009-bupa-london-10000/</link>
		<comments>http://thevirtualrunner.org/blog/2009/05/2009-bupa-london-10000/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:05:34 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[Bupa London 10000]]></category>
		<category><![CDATA[my wife]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/?p=446</guid>
		<description><![CDATA[What a great day out.  My wife and I caught the train from Reading at about 07:30 and after a train journey to London and a couple of trips on ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_447" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-447" title="Bupa 10000" src="http://thevirtualrunner.org/blog/wp-content/uploads/2009/05/20090525-317-300x225.jpg" alt="Outside Buckingham Palace" width="300" height="225" /><p class="wp-caption-text">Outside Buckingham Palace</p></div>
<p>What a great day out.  My wife and I caught the train from Reading at about 07:30 and after a train journey to London and a couple of trips on the Underground we arrived at Green Park which was the assembly area for the event.  We actually arrived in really good time and we had about 1 1/2 hours to roam around and see what was going on.</p>
<p>The whole event was really well organised and everthing was clearly signposted and there were loads of marshalls everywhere directing people where they needed to go.  I didn&#8217;t have any baggage to store (my wife carries it all) so we meandered through past the huge collection of porta-loos (absolutely no queuing anywhere either) towards Buckingham Palace.</p>
<p>The roundabout in front of the Palace was more cordoned off than usual because of the race finishing on the Mall.  The Mall is the main road that runs straight out in front of the Palace, and this is where the finish was.</p>
<p>It was quite a long walk down the Mall to where the finish line was set up but we had lots of time to kill.  When we got there we saw that there were loads of TV cameras set up everwhere and the VIP/Elite runner area was also there.  We could see the media taking photos of people in one of the tents accross the road but I&#8217;m not sure who they were photographing because they were all in the way.</p>
<div id="attachment_448" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-448" title="Bupa 10000" src="http://thevirtualrunner.org/blog/wp-content/uploads/2009/05/20090525-323-300x225.jpg" alt="My official photographer and wife" width="300" height="225" /><p class="wp-caption-text">My official photographer and wife</p></div>
<p>We then opted for a walk across St James&#8217;s Park towards the start of the race.  There were TV cameras located around the start line and we also noticed two helicopters hovering above the city which we assumed were also filming the event.  The starting area was split into three different coloured zones (Red, Blue &amp; Green respectively) and those were again split into three sections (A, B &amp; C respectively).  Each runner was assigned a colour and section depending on their predicted finish time when they registered for the event.  I couldn&#8217;t remember what my predicted time was but I was slightly concerned to be in the Blue A area (first of the blue sections) right after the red numbered runners.</p>
<p>By this point we had about 45 mins before the start of the race so I starting jogging around St James&#8217;s Park while my wife looked on in amusement.  I warmed up really good this time and stretched out my calves and quads to help reduce the tightness and potential shin splints during the race.  I was then forced by my wife to proceed to my start area so I didn&#8217;t miss the start (although the start wasn&#8217;t for another 10 mins).</p>
<p>I was adamant that I wasn&#8217;t going to be pulled along by the other runners this time and end up doing the first half too fast.  I wore my running watch this time (forgot it for the Woodley 10k) so I could keep a record of my splits and ensure I was running at an easier pace this time.</p>
<p>My splits are as follows:-</p>
<p>01km &#8211; 05:53<br />
02km &#8211; 05:30<br />
03km &#8211; 05:31<br />
04km &#8211; 05:46<br />
05km &#8211; 05:45<br />
06km &#8211; 05:29<br />
07km &#8211; 05:29<br />
08km &#8211; 05:18<br />
09km &#8211; 05:20<br />
10km &#8211; 05:09</p>
<div id="attachment_449" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-449" title="Bupa 10000" src="http://thevirtualrunner.org/blog/wp-content/uploads/2009/05/20090525-352-300x225.jpg" alt="Me with my finishers medal" width="300" height="225" /><p class="wp-caption-text">Me with my finishers medal</p></div>
<p>After three kilometres I thought I would slow down for a bit because I didn&#8217;t want to injure myself again and I was paranoid about shin splints again.</p>
<p>After the halfway mark I thought I should speed up a bit and did a couple of kms at a 05:29 pace and then sped up even more for kms 8 and 9.  My last km was done at a 05:09 pace which is pretty fast for me.</p>
<p>The atmosphere during the event was really great and along with the thousands of runners there were thousands of supporters along the route giving their various brands of support.  It was really great and the things people were shouting were very supportive.  It was what everyone needs during one of these events to help push them along.  Sometimes I wonder how much the atmosphere actually contributes to finish times because of the positive feeling it can give runners which helps to spur them on.</p>
<p>By my watch I had my finish time at about 00:55:15 but my official finish time, according to the Bupa 10,000 website, shows a finish time of 00:55:13 which is even better!</p>
<div id="attachment_450" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-450" title="Bupa 10000" src="http://thevirtualrunner.org/blog/wp-content/uploads/2009/05/20090525-341-300x225.jpg" alt="My wife's vantage point where she waited for me and missed me." width="300" height="225" /><p class="wp-caption-text">My wife&#39;s vantage point where she waited for me and missed me.</p></div>
<p>After I got past the finish line it was a long walk through the ramps where people removed your timing chips for you and on down to Buckingham Palace.  My wife and I had agreed a meeting point in front of the statue outside the Queen&#8217;s house.  I didn&#8217;t see my wife anywhere near the finish (which was odd because I always see her at the finish of a race) so I headed for the agreed meeting point.  An hour later (I&#8217;d completely cooled and dried off by this point) I finally asked a stranger if I could use his mobile/cell phone to call my wife.  She showed up seconds later.  She said she was near the arches (at the 400m mark) waiting for me to come through towards the finish.  She said she was getting worried because she didn&#8217;t see me come through!  I thought it was quite funny and reminded her that if it gets to about 1 hour and 50 mins into a 10k race (and I normally finish in about 1 hour) and she hasn&#8217;t seen me, to head for the meeting point.  She was really disappointed because she travelled all that way to support me and see me running and never saw me run once!</p>
<div class="mceTemp">It was a great race and I would definitely do it again, however I don&#8217;t know if I can do it next year because it&#8217;s the day after my wife&#8217;s birthday.  I may need special permission (a pass) from her first depending on what may be happening.</div>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2009/05/2009-bupa-london-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodley 10k and Injury</title>
		<link>http://thevirtualrunner.org/blog/2009/05/woodley-10k-and-injury/</link>
		<comments>http://thevirtualrunner.org/blog/2009/05/woodley-10k-and-injury/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:30:52 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[my wife]]></category>
		<category><![CDATA[pains and niggles]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/?p=436</guid>
		<description><![CDATA[I almost didn&#8217;t run the Woodley 10k today because when we left the house at 10am it was raining quite heavily.  I like running but I was not going to run ...]]></description>
			<content:encoded><![CDATA[<p>I almost didn&#8217;t run the Woodley 10k today because when we left the house at 10am it was raining quite heavily.  I like running but I was not going to run in the pouring cold rain (I guess I&#8217;m a fair weather runner).  I weigh up things like how much I want the medal and how much I paid for the run.  If it was only a cheapy run (like this one was) then I&#8217;m not too bothered about missing it.  If it was expensive (like the one in London on the 25th) then I&#8217;d be running it no matter what!</p>
<p>Anyway, we drove to the event in the pouring rain and I made the decision to come back home (it was 10 mins away).  We got home and then the sun came out!  My other half (who doesn&#8217;t run) made the executive decision that we were going to go back and I was going to run.  I&#8217;m glad she does that because I&#8217;m so indecisive a lot of the time.</p>
<p>We got to the event about 15 mins before the start and I stretched a bit but had no time to warm up properly (something I regret now). </p>
<p>I kissed my lovely wife and son and then the next thing you know I&#8217;m off.  The first two kms were quite painful and I had terrible shin splints.  I mean, really bad.  I haven&#8217;t had shin splints like that since I started running and I couldn&#8217;t understand it at all.  I had to stop many times and walk/stretch during the first 5km and I was thinking &#8220;there is no way I&#8217;m going to do this in under an hour&#8221;. </p>
<p>I knew that because of the shin splints my gait was being effected and I should&#8217;ve slowed down or walked more.  I could feel some niggling pain in my left ankle and in my right foot on the outside edge.  I&#8217;m such an idiot.</p>
<p>I managed to plow on and even felt a bit better during the last 3km.  My pace increased and I passed a lot of the people that passed me when I was walking.  This meant that I finished the race in 00:57:52 which is about a minute faster than last years time.  Not bad considering the pain and the amount of stopping and walking that went on.</p>
<p>When we got home my shins were still tight and burning for about 45mins and my left ankle still hurts now when I walk.  It feels like some bones or something grinding on each other and I don&#8217;t know if I&#8217;ve sprained it somehow or what.  Who knows.</p>
<p>This means I now have to see how it is tomorrow (I don&#8217;t run on Mondays anyway) and judge what running (if any) I&#8217;ll be doing this week.  I want to ensure that I do the 10k in London in a week because that race/event was quite expensive and I want to do it no matter what (I&#8217;ll walk the damn thing if I have to).</p>
<p>I&#8217;m glad I did the race but not happy about being stupid about the injury.  I should not have pushed myself so hard when I felt the pain.</p>
<p>Duh.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2009/05/woodley-10k-and-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undulating v Hills</title>
		<link>http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/</link>
		<comments>http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:14:00 +0000</pubDate>
		<dc:creator>The Virtual Runner</dc:creator>
				<category><![CDATA[Ramblings by The VR]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[princes trust 10k]]></category>
		<category><![CDATA[race or event]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/</guid>
		<description><![CDATA[According to Dictionary.com &#8220;undulating&#8221; is defined as &#8220;to have a wavy form or surface&#8221;. Clearly the word undulating is used a bit to loosely when it comes to running events ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">According to Dictionary.com &#8220;undulating&#8221; is defined as &#8220;to have a wavy form or surface&#8221;. Clearly the word undulating is used a bit to loosely when it comes to running events and their descriptions.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The Princes Trust 10k which I ran today was described as &#8220;undulating&#8221;, even by the announcer at the event this morning. They also announced to all of the runners that the race route was &#8220;sodden&#8221; in places.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Overall the organisation of the event was okay but obviously not fantastic (they didn&#8217;t send me a race number and timing chip). There was also no clear indication where the finish line was for spectators to await the finish of their loved ones.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">As for the race it self, there was a warm-up beforehand and then the race was started by 2004 Olympic Gold Medal winner Marlon Devonish. My warmup was good and I felt like it was going to be a good race. Marlon sounded the air-horn and off we all went. I crossed the start line and passed waved to my family as I ran past. Initially the race was fine and on asphalt which eventually led on to hard packed gravel trail through the woods. I thought &#8220;this is fine&#8221; and kept on pushing through.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">After a very short distance the trail became a &#8220;sodden&#8221; grass road through the woods. Like a dirt road but grassy. There were some muddy tire grooves and many people avoided these to run on the grass in the middle. There were many occasions where we had to stop because of a huge muddy section and a bottle-neck formed as people made their way through the muck (my trainers are not clean anymore). I&#8217;d say this was a bit worse than &#8220;sodden&#8221;.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">There were a few hills and I believe it was &#8220;undulating&#8221; like they described, however as the race went on the hills became more and more frequent and steeper as well. When you combine that with slippery grass and mud it wasn&#8217;t ideal, but definitely a challenge! </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I had to walk on about three occassions, usually near the top of a large hill that I managed to run most of and just couldn&#8217;t take anymore. I kept watching my time and at the 5k mark I was at about 27 mins which (if I could have kept up the pace) would have put me on about 55mins finish time. Alas! This was not to happen.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The hills got progressively worse during the second half of the run and even though going downhill was enjoyable, I just knew there would be an equally large hill waiting at the bottom as we progressed through steep wooded valleys.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">At the 9k mark I thought I could push on through and still come in with a respectible time of around 57mins. Wrong again! The whole last km was uphill! What bright spark at the Princes Trust decided to put the finish line at the top of a hill? I had to walk with only 400 metres to go (but only for a second) before plowing on for a slow (no sprinting) finish. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Hardest race I&#8217;ve ever run and I definitely feel I earned my medal. Would I do it again, probably (50/50 chance I think). It was also nice to receive my medal for something so insignificant as a 10k race from an olympic gold medalist. He congratulated me and I said the same to him for his achievement in 2004.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I clocked my time at about 58mins 14secs but I won&#8217;t know officially until they post it on the site. Considering the surface I was running on and the massive hills I&#8217;m still impressed with my finish time.  I&#8217;ve put some photos we took at event on facebook and on my website for you to see.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">It was great having my family there to support me and they help make it worth it. Now I have a break from events until December when I&#8217;ll take part in the Santa run in Reading, Berkshire. After that my next event isn&#8217;t until the Reading Half-Marathon in March 2009.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Overall a great day out and a great sense of achievement for surviving!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualrunner.org/blog/2008/10/undulating-v-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

